Saturday, 4 September 2010
11:35pm IST

Dear Visitor, Special Welcome and Good Day to you !

Excerpts of Conversation in progress ...
04 Sep 19:33 Rtn Balasubramaniam S (Tirupur Dollar City - D3202): hi to all
04 Sep 18:23 Rtn Raghavan K.V (Nileshwar - D3202): Have a nice weekend
You need to be logged in to join the conversation
Your
e-Activity Score
Have you motivated your fellow-Rotarians today to visit this site ? You can do it from here now !


User Name
Password




Object & 4 Way Test
RI Milestones
RI Leaders
RI Theme 2010-11
District Governor
DG Elect 2011-12
DG Nominee 2012-13
DG Nominee 2013-14
Past District Governors
RI Priorities
District Byelaws & Rules
District Goals
CoL 2010 Updates
Monthly Reports
Print Mailing Lists
Clubs' Activity Scores
Members' Activity Scores
Governor's Official Visits
Rotary Theme Months
Rotary Acronyms
Rotary Links ( 903 )
ROTI News
Website Policy
 
Clubs' Activity Scores


( for days from 2010-08-28 to NOW )


SlNo Club Name Total
Score
Logged
Members
Total::100%
Members
Weighted
Score
Weighted Score = ((Total Score x ClubInfo% x Logged Members)/(Total Members))+(Members with 100% Info x % of 100p members x 50)

1 Mettupalayam 11300 x 100% 21 59::59 6973
2 Tirupur Gandhinagar 4446 x 100% 2 90::90 4599
3 Kanhangad 2066 x 92% 3 48::42 1957
4 Nilgiris The 1466 x 99% 7 35::34 1942
5 Dharapuram 400 x 93% 1 38::38 1910
6 Trikarpur 442 x 100% 1 35::35 1763
7 Tirupur Dollar City 2189 x 93% 7 93::53 1664
8 Sultans Battery 82 x 99% 1 33::31 1459
9 Tirupur Thirumuruganpoondi 1182 x 91% 4 44::32 1262
10 Nileshwar 1109 x 92% 4 46::32 1202
11 Tirupur Metropolis 1234 x 100% 4 18::18 1175
12 Badagara Town 101 x 90% 1 27::25 1161
13 Calicut Metropolis 231 x 98% 1 34::28 1160
14 Taliparamba Town 136 x 100% 1 23::23 1156
15 Ketti Valley 200 x 94% 1 36::28 1095
16 Erode Thindal 971 x 92% 1 37::28 1084
17 Calicut Port City 426 x 97% 2 33::25 973
18 Calicut Uptown 104 x 100% 1 19::19 956
19 Ootacamund 737 x 89% 1 48::30 952
20 Tirupur North 3402 x 89% 11 80::29 942
21 Nilgiris West 213 x 79% 2 36::25 878
22 Cheruvathur 230 x 92% 1 30::21 743
23 Calicut South 429 x 91% 1 24::18 692
24 Payyanur Mid Town 104 x 90% 1 15::14 660
25 Tirupur Metal Town 914 x 80% 4 126::38 597
26 Kasaragod 107 x 91% 1 30::17 485
27 Payyanur 213 x 62% 1 60::23 444
28 Tirupur Central 347 x 87% 3 41::18 418
29 Erode North 104 x 87% 1 33::9 126
30 Tirur 410 x 80% 1 31::7 90
31 Kotagiri 181 x 74% 1 42::8 80
32 Tirupur West 352 x 75% 3 88::10 66
33 Calicut Central 1512 x 76% 2 75::6 55
34 Tirupur Cotton City 556 x 61% 2 32::4 47
35 Calicut Midtown 73 x 82% 1 59::5 23
36 Erode 408 x 73% 2 62::3 17
37 Tirupur South 159 x 76% 1 182::7 15
38 Tirupur Kumaran 73 x 33% 1 106::5 13
39 Gobi 101 x 61% 1 33::1 4
40 Gudalur Valley 32 x 12% 1 28::0 1

District Score 106 2009 41


 


Rotary International Theme 2010-11 : Building Communities - Bridging Continents
© 2008 - 2010 Rotary District 3202 - All Rights Reserved.
Last updated on 4 September 2010. 2,917,055 pageviews ( 3665/day ) since 1st July 2008.
District WebMaster: Rtn M Arun (Kanhangad)
Email: districtwebmaster at rotary-district3202.org
Page rendered in 0.7908 seconds. Best viewed in Firefox Browser.